It is that time of the
year again. If you have been thinking about setting up a Qualifying Longevity Annuity Contract (QLAC), now is the time
to pull the trigger.
- Lower your 2020 RMDs and reduce taxes.
- Use up to 25% of you total IRA type assets or maximum allowable $130,000...whichever is less.
- Add your spouse to guarantee joint lifetime income.
To take advantage of the 2020 RMD savings, your QLAC must be in place by 12/31/2019.
Sample QLAC Annuity Rates - September 2019 | ||||||||
---|---|---|---|---|---|---|---|---|
If you invest $100,000 in a Cash Refund QLAC, you'll receive the following monthly income beginning at age... | ||||||||
Present gender / age | 75 | 80 | 85 | |||||
Male Age 50 | $1,874 | $2,992 | $5,362 | |||||
Female Age 50 | $1,733 | $2,701 | $4,679 | |||||
Male Age 55 | $1,527 | $2,429 | $4,338 | |||||
Female Age 55 | $1,415 | $2,195 | $3,779 | |||||
Male Age 60 | $1,235 | $1,955 | $3,469 | |||||
Female Age 60 | $1,147 | $1,772 | $3,026 | |||||
Male Age 65 | $988 | $1,554 | $2,754 | |||||
Female Age 65 | $920 | $1,416 | $2,396 | |||||
To get your free, personalized QLAC quote click here |
- Doug Myrick
No comments:
Post a Comment